| Driver Diameter | 11.8 mm | |
| Impedance | 32 ohmWhat is Impedance ? | |
| Sensitivity | 99dB | |
| Frequency Response | 20 Hz ~ 20000 kHz | |
| Maximum Power Input | 5 mW | |
| Noise Cancelling | Max | |
Bluetooth Details |
||
| Bluetooth Version | 5.0 | |
| Compatible Profiles | All Bluetooth Devices | |
| Supported Codecs | LHDC, AAC, SBC | |
| Bluetooth Range | 10 Meters | |
| Battery Type | Lthium-ion Battery | |
| Battery Life | 24 Hours | |
| Charging Time | 2 Hours | |
| Connector Plating | NA | |
| Cable Length | USB Type-C Charging Cable | |
| Weight | 40 gm | |
| Accessories |
Pair of Enco M1 Earbuds Charging Case USB Type-C User Manual |
|