Description:
The NOVA P300c RGBWW LED Panel with Case Kit from Aputure is built around the versatile 15.8 x 10.6 x 6" P300c panel. The fixture has a wide white light color temperature range of 2000-10,000K to seamlessly integrate into any ambient light situation, match other fixtures, or just for creative expression. It also has an RGB mode that allows full "tuning" of the light from a 360° color wheel, giving you access to literally millions of colors. Designed to be a separate component of the system to reduce weight and offer placement options, the control box (the "brain" of the light) permits light intensity and color selection. It can be mounted to the light or used at a distance via optional extension cables.
The P300c is ready for worldwide use via the 100 to 240V control box but it can also run on optional batteries when AC power is unavailable. The kit includes a clamp, three power and connection cables, and an industrial, weather-resistant, hard rolling case for storage and transport.
In the box:
Aputure P300C Specs
Light Fixture
Item Type | 1 x LED Array LED Light Panel |
Included Filters | Diffusion (Built-In) |
Included Storage Case | None |
Lumens | Not Specified by Manufacturer |
Photometrics | 120° at 2700K 692 fc / 7450 Lux at 3.3' / 1 m* 82 fc / 890 Lux at 9.8' / 3 m 32 fc / 350 Lux at 16.4' / 5 m 120° at 3200K 761 fc / 8200 Lux at 3.3' / 1 m* 89 fc / 960 Lux at 9.8' / 3 m 34 fc / 370 Lux at 16.4' / 5 m 120° at 4300K 798 fc / 8600 Lux at 3.3' / 1 m* 92 fc / 1000 Lux at 9.8' / 3 m 36 fc / 395 Lux at 16.4' / 5 m 120° at 5500K 836 fc / 9000 Lux at 3.3' / 1 m* 102 fc / 1100 Lux at 9.8' / 3 m 39 fc / 430 Lux at 16.4' / 5 m 794 fc / 8550 Lux at 3.3' / 1 m* 94 fc / 1020 Lux at 9.8' / 3 m 37 fc / 400 Lux at 16.4' / 5 m *Standardized Measurement Supplied by the Manufacturer |
Color Temperature | 2000 to 10,000K |
Color Modes | Blue, Green, Red |
Color Accuracy Standard | CRI 95 TLCI 95 CQS 92 at 2500K CQS 97 at 10000K SSI 85 at 3200K SSI 74 at 5500K |
Cooling System | Fan |
Dimming | Yes, Includes Hardware 0 to 100% (Continuous) |
Beam Angle | 120° |
Built-In Flash | No |
Umbrella Mount | No |
Front Accessory Mount | Proprietary |
Connectivity
Wireless Remote Control Type | Bluetooth |
App Compatible | Yes: Android & iOS App Name: Sidus Link *As of December, 2022: Check with manufacturer for the most up-to-date compatibility |
Max DMX Control Channels | 512 |
Power & I/O
Power Source | AC Power (Cable Included) Battery (Not Included) |
Inputs/Outputs | 1 x XLR 5-Pin DMX Input 1 x powerCON Power Input 1 x XLR 3-Pin Battery Input 1 x powerCON Power Input |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 4 A |
DC Input Power | 24 to 48 VDC |
Included Adapter / Cable | 1 x Edison Plug to powerCON Cable |
Inline Switch | No |
Power Pass-Thru | No |
Power Consumption | 360 W |
Mounting
Yoke Type | Manually-Operated Yoke |
Fixture Mounting | 1 x 1-1/8" Stud with 5/8" Receiver (Via Yoke Mount) |
Environmental
Operating Temperature | 50 to 113°F / 10 to 45°C |
General
Display | LCD |
Certifications | CE, FCC *as per Manufacturer |
Dimensions | 15.8 x 10.6 x 6" / 40.1 x 26.9 x 15.2 cm (Fixture) |
Weight | 22.82 lb / 10.35 kg (Fixture) |
Packaging Info
Package Weight | 37 lb |
Box Dimensions (LxWxH) | 27 x 24.5 x 14.6" |