Front Blade | Back Blade | |||||
Front Blade | 120x120x25mm | Front Blade | 120x120x25mm | |||
Voltage | DC 12V | Voltage | DC 12V | |||
Current | 0.3A±10% | Current | 0.3A±10% | |||
Fan Speed | 700~1900R.P.M.±10% | Fan Speed | 700~1700R.P.M.±10% | |||
Max. Air Flow | 73.76CFM±10% | Max. Air Flow | 73.76CFM±10% | |||
Max. Static Pressure | 2.01mm/H2O±10% | Max. Static Pressure | 2.01mm/H2O±10% | |||
Noise Level | 41.2dB(A) ±10% | Noise Level | 41.2dB(A) ±10% | |||
Bearing Type | Hydraulic | Bearing Type |
Hydraulic |