| Product Dimensions | 112x92x134mm | FAN | ||||
| Packing Size | 140x98x210mm | Dimensions | 92x92x25mm | |||
| CPU Surface Temperature Display |
NO | Voltage | DC 12V | |||
| Lighting Effect | ARGB | Current | 0.23A | |||
| Fan Speed | 1800~4000R.P.M. | |||||
| Max. Air Flow | 28.43~67.38CFM | |||||
| N.W. | 660 G | Max. Static Pressure | 1.35~6.03mm/H2O | |||
| G.W. | 760 G | Noise Level | 22.3~43.5dB(A) | |||
| Qty(PCS) | 20 | Bearing Type | Hydraulic | |||
| Spread Pattern | 2*5*2 | Heat Pipe | Ø6mm×4pcs | |||
| PLATFORM | ||||||
| Intel | 775 / 115X / 1366 / | |||||
| AMD | AM3 / AM4 | |||||
