Search | |||
---|---|---|---|
Product |
GoPro Hero 13 Black
|
||
Rating | |||
Availability | In Stock | ||
Price | Rs 122,000.00 | ||
Add To Cart | |||
Image Stabilization | Digital | ||
Digital Zoom | Digital: 2x | ||
Still Image Support | JPEG / Raw 27.13 MP (5568 x 4872) 24.69 MP 21.16 MP 15.87 MP | ||
Display Type | Primary Monitor: Fixed 2.3" Touchscreen LCD Secondary Monitor: Fixed 1.4" Non-Touchscreen LCD | ||
Built-In Microphone Type | Stereo | ||
Media/Memory Card Slot | Single Slot: microSD/microSDHC (UHS-III) [U3/V30 or Faster Recommended] | ||
Battery Type | Rechargeable Lithium-Ion Battery Pack | ||
Focal Length | 12 to 39mm (35mm Equivalent) | ||
Maximum Aperture | f/2.5 | ||
Angle of View | 156° (8:7) | ||
Internal Recording Modes | H.265 8/10-Bit 5120 x 2880 at 24.00/25/30.00/50/60.00 fps [120 Mb/s] 3840 x 2160 at 24.00/25/30.00/50/60.00/100/120 fps [120 Mb/s] 2560 x 1440 at 100/120/200/240 fps [120 Mb/s] 1920 x 1080p at 24.00/25/30.00/50/60.00/100/120/200/240 fps [120 Mb/s] | ||
Audio I/O | WAV-Channel | ||
IP Streaming | H.265 1920 x 1080 | ||
Internal Storage | No | ||
Interval Recording | Yes | ||
Video I/O | 1x USB-C (Unspecified Signal) Output | ||
Power I/O | No | ||
Tripod Mounting Thread | 1/4"-20 Female | ||
Dimensions (W x H x D) | 2.8 x 2 x 1.3" / 71.8 x 50.8 x 33.6 mm | ||
Weight | 5.4 oz / 154 g (With Battery) 4.3 oz / 121 g (Body Only) | ||
Remove |