Search | |||
---|---|---|---|
Product |
Canon EOS R8 Mirrorless Camera (Body Only)
|
||
Rating | |||
Availability | In Stock | ||
Price | Rs 362,000.00 | ||
Add To Cart | |||
Lens Mount | Canon RF | ||
Sensor Resolution | Effective: 24.2 Megapixel | ||
Image Stabilization | Digital, 5-Axis (Video Only) | ||
Built-In ND Filter | None | ||
Capture Type | Stills & Video | ||
Shutter Type | Electronic Shutter | ||
Shutter Speed | Electronic Shutter 1/16000 Up to 30 Seconds in Manual Mode 1/16000 Up to 30 Seconds in Time Mode 1/8000 Up to 30 Second Electronic Front Curtain Shutter 1/4000 Up to 30 Seconds | ||
ISO Sensitivity | Photo/Video 100 to 102,400 (Extended: 50 to 204,800) | ||
Metering Method | Center-Weighted Average, Evaluative, Partial, Spot | ||
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority | ||
Exposure Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) | ||
White Balance | Presets: Auto, Cloudy, Custom, Daylight, Flash, Fluorescent (White), Kelvin, Shade, Tungsten | ||
Continuous Shooting | Electronic Shutter Up to 40 fps for up to 120 Frames (JPEG) / 56 Frames (Raw) Up to 6 fps for up to 1000 Frames (JPEG) / 1000 Frames (Raw) | ||
Interval Recording | Yes | ||
Self-Timer | 2/10-Second Delay | ||
Aspect Ratio | 3:2 | ||
Image File Format | C-RAW, HEIF, JPEG, Raw | ||
Recorder Bit Depths | 14-Bit | ||
Internal Recording Modes | H.264/H.265/MP4 4:2:2 10-Bit UHD 4K (3840 x 2160) up to 23.98/25/29.97/50/59.94 fps 1920 x 1080 up to 23.98/25/29.97/50/59.94/100/120/150/180 fps | ||
External Recording Modes | None | ||
IP Streaming | Yes | ||
Built-In Microphone Type | Stereo | ||
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) | ||
Video I/O | 1 x Micro-HDMI Output | ||
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input on Camera Body 1 x 1/8" / 3.5 mm TRRS Headphone/Mic Headphone Output on Camera Body | ||
Other I/O | 1 x USB-C (USB 3.2 / 3.1 Gen 2) | ||
Wireless | 2.4 / 5 GHz Wi-Fi Bluetooth 4.2 Control | ||
Size | 3" | ||
Resolution | 1,620,000 Dot | ||
Display Type | Articulating Touchscreen LCD | ||
Type | Built-In Electronic (OLED) | ||
Resolution | 2,360,000 Dot | ||
Coverage | 100% | ||
Built-In Flash | No | ||
Flash Modes | Auto | ||
Battery Type | 1 x LP-E17 Rechargeable Lithium Polymer | ||
Tripod Mounting Thread | 1 x 1/4"-20 Female | ||
Dimensions (W x H x D) | 5.22 x 3.39 x 2.76" / 132.59 x 86.11 x 70.1 mm | ||
Weight | 1.0 lb / 461 g (With Battery, Recording Media) 0.9 lb / 414 g (Body Only) | ||
Remove |