Search | |||
---|---|---|---|
Product |
Fujifilm Digital Camera X-T30 Body
|
||
Rating | |||
Availability | In Stock | ||
Price | Rs 142,500.00 | ||
Add To Cart | |||
Lens Mount | FUJIFILM X | ||
Sensor Resolution | Effective: 26.1 Megapixel (6240 x 4160) | ||
Sensor Type | 23.5 x 15.6 mm (APS-C) CMOS | ||
Image Stabilization | None | ||
Built-In ND Filter | None | ||
Capture Type | Stills & Video | ||
Shutter Type | Electronic Shutter, Mechanical Focal Plane Shutter | ||
Shutter Speed | Mechanical Shutter 1/4000 to 4 Seconds in Program Mode 1/4000 to 30 Seconds in Aperture Priority Mode 1/4000 to 15 Minutes in Shutter Priority Mode 1/4000 to 15 Minutes in Manual Mode 1/4000 to 60 Minutes in Bulb Mode Electronic Shutter 1/32000 to 4 Seconds in Program Mode 1/32000 to 30 Seconds in Aperture Priority Mode 1/32000 to 15 Minutes in Shutter Priority Mode 1/32000 to 15 Minutes in Manual Mode Fixed 1 Second in Bulb Mode | ||
ISO Sensitivity | Photo 160 to 12,800 in Auto Mode (Extended: 80 to 51,200) Video 160 to 12,800 in Auto Mode (Extended: 160 to 25,600) | ||
Metering Method | Average, Center-Weighted Average, Multi-Zone, Spot | ||
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority | ||
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) | ||
White Balance | Presets: Automatic Scene Recognition, Color Temperature, Custom, Fine, Fluorescent (Cool White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater | ||
Continuous Shooting | Electronic Shutter Up to 30 fps for up to 29 Frames (JPEG) / 17 Frames (Raw) | ||
Self-Timer | 2/10-Second Delay | ||
Aspect Ratio | 1:1, 3:2, 16:9 | ||
Image File Format | JPEG, Raw | ||
Internal Recording Modes | H.264/MOV/MP4/MPEG-4 DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97 fps [100 to 200 Mb/s] UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97 fps [100 to 200 Mb/s] DCI 2K (2048 x 1080) at 23.98/24.00/25/29.97/50/59.94 fps [100 to 200 Mb/s] 1920 x 1080p at 23.98/24.00/25/29.97/50/59.94 fps [100 to 200 Mb/s] | ||
External Recording Modes | 4:2:2 10-Bit via HDMI DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97 fps UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97 fps DCI 2K (2048 x 1080) at 23.98/24.00/25/29.97/50/59.94 fps 1920 x 1080p at 23.98/24.00/25/29.97/50/59.94/100 fps | ||
Recording Limit | Up to 30 Minutes | ||
IP Streaming | None | ||
Built-In Microphone Type | Stereo | ||
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-I) | ||
Video I/O | 1 x Micro-HDMI Output | ||
Audio I/O | 1 x 2.5 mm Submini TRS Stereo Microphone Input | ||
Power I/O | 1 x USB-C Input/Output | ||
Other I/O | 1 x USB-C (USB 3.2 / 3.1 Gen 1) Data Input/Output (Shared with Power Input) 1 x 2.5 mm Sub-Mini Control Input (Shared with Mic/Line Input) | ||
Wireless | Wi-Fi, Bluetooth | ||
Global Positioning (GPS, GLONASS, etc.) | None | ||
Size | 0.39" | ||
Resolution | 1,620,000 Dot | ||
Display Type | Tilting Touchscreen LCD | ||
Type | Built-In Electronic (OLED) | ||
Resolution | 2,360,000 Dot | ||
Coverage | 100% | ||
Magnification | Approx. 0.62x | ||
Diopter Adjustment | -4 to +2 | ||
Built-In Flash | Yes | ||
Flash Modes | Auto, Commander, First-Curtain Sync, Hi-Speed Sync, Manual, Off, Second-Curtain Sync, Slow Sync, TTL Auto | ||
External Flash Connection | Hot Shoe | ||
Battery Type | 1 x NP-W126S Rechargeable Lithium-Ion, 7.2 VDC, 1260 mAh | ||
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) | ||
Accessory Mount | 1 x Hot Shoe Mount | ||
Dimensions (DxL) | 4.7 x 3.3 x 1.8" / 118.4 x 82.8 x 46.8 mm | ||
Weight | 0.8 lb / 378 g (With Battery, Recording Media) 0.7 lb / 329 g (Body Only) | ||
Package Weight | 2.09 lb | ||
Box Dimensions (LxWxH) | 7.9 x 6.9 x 5" | ||
Remove |