Search | |||
---|---|---|---|
Product |
Fujifilm Digital Camera X-T4 18-55mm KIT
|
||
Rating | |||
Availability | In Stock | ||
Price | Rs 339,500.00 | ||
Add To Cart | |||
Lens Mount | FUJIFILM X | ||
Sensor Resolution | Effective: 26.1 Megapixel (6240 x 4160) | ||
Sensor Type | 23.5 x 15.6 mm (APS-C) CMOS | ||
Image Stabilization | Sensor-Shift, 5-Axis | ||
Built-In ND Filter | None | ||
Capture Type | Stills & Video | ||
Shutter Type | Electronic Shutter, Mechanical Focal Plane Shutter | ||
Shutter Speed | Mechanical Shutter 1/8000 to 900 Seconds in Manual Mode 1/8000 to 900 Seconds in Shutter Priority Mode 1/8000 to 30 Seconds in Aperture Priority Mode 1/8000 to 4 Seconds in Program Mode Up to 60 Minutes in Bulb Mode Electronic Shutter 1/32000 to 900 Seconds in Manual Mode 1/32000 to 900 Seconds in Shutter Priority Mode 1/32000 to 30 Seconds in Aperture Priority Mode 1/32000 to 4 Seconds in Program Mode Fixed 1 Second in Bulb Mode Electronic Front Curtain Shutter 1/8000 to 900 Seconds in Manual Mode 1/8000 to 900 Seconds in Shutter Priority Mode 1/8000 to 30 Seconds in Aperture Priority Mode 1/8000 to 4 Seconds in Program Mode Up to 60 Minutes in Bulb Mode Electronic Shutter 1/8000 to 1/4 Second in Movie Mode | ||
ISO Sensitivity | Photo 160 to 12,800 in Auto Mode (Extended: 80 to 51,200) Video 160 to 12,800 in Auto Mode (Extended: 160 to 25,600) | ||
Metering Method | Average, Center-Weighted Average, Multiple, Spot | ||
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority | ||
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) | ||
White Balance | Presets: Auto, Color Temperature, Custom, Fine, Fluorescent (Cool White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater | ||
Continuous Shooting | Mechanical Shutter Up to 15 fps at 26.1 MP for up to 38 Frames (Raw) / 110 Frames (JPEG) Up to 10 fps at 26.1 MP for up to 44 Frames (Raw) / 164 Frames (JPEG) Up to 8 fps at 26.1 MP for up to 49 Frames (Raw) / 200 Frames (JPEG) Electronic Shutter Up to 20 fps at 26.1 MP for up to 36 Frames (Raw) / 79 Frames (JPEG) Up to 30 fps at 20.9 MP for up to 35 Frames (Raw) / 60 Frames (JPEG) Up to 20 fps at 20.9 MP for up to 37 Frames (Raw) / 114 Frames (JPEG) Up to 10 fps at 20.9 MP for up to 48 Frames (Raw) / 500 Frames (JPEG) | ||
Self-Timer | 2/10-Second Delay | ||
Aspect Ratio | 1:1, 3:2, 16:9 | ||
Image File Format | JPEG, Raw, TIFF | ||
Internal Recording Modes | H.264/H.265/MOV 10-Bit DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [100 to 400 Mb/s] UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [100 to 400 Mb/s] DCI 2K (2048 x 1080) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 200 Mb/s] 1920 x 1080p at 23.98/24.00/25/29.97/50/59.94/100//240 fps [50 to 200 Mb/s] | ||
External Recording Modes | 10-Bit via HDMI DCI 4K (4096 x 2160) | ||
Recording Limit | Up to 30 Minutes | ||
Broadcast Output | NTSC/PAL | ||
IP Streaming | None | ||
Built-In Microphone Type | Stereo | ||
Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) | ||
Video I/O | 1 x Micro-HDMI Output | ||
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input | ||
Power I/O | 1 x USB-C Input/Output | ||
Other I/O | 1 x USB-C (USB 3.2 / 3.1 Gen 1) Data Input/Output (Shared with Power Input) 1 x 2.5 mm Sub-Mini Control Input 1 x PC Sync Socket Output | ||
Wireless | Wi-Fi, Bluetooth | ||
Global Positioning (GPS, GLONASS, etc.) | None | ||
Size | 0.5" | ||
Resolution | 3,690,000 Dot | ||
Type | Built-In Electronic (OLED) | ||
Coverage | 100% | ||
Magnification | Approx. 0.75x | ||
Diopter Adjustment | -4 to +2 | ||
Built-In Flash | No | ||
Flash Modes | Commander, Manual, Off, Slow Sync, TTL Auto | ||
External Flash Connection | Hot Shoe, PC Terminal | ||
Battery Type | 1 x NP-W235 Rechargeable Lithium-Ion, 7.2 VDC, 2200 mAh (Approx. 600 Shots) | ||
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) | ||
Accessory Mount | 1 x Hot Shoe Mount | ||
Dimensions (DxL) | 1 x NP-W235 Rechargeable Lithium-Ion, 7.2 VDC, 2200 mAh (Approx. 600 Shots) | ||
Weight | 1.16 lb / 526 g (Body Only) | ||
Package Weight | 3.52 lb | ||
Box Dimensions (LxWxH) | 7.9 x 6.7 x 5.7" | ||
Remove |