Search | |||
---|---|---|---|
Product |
Fujifilm Digital Camera GFX100S Body
|
||
Rating | |||
Availability | In Stock | ||
Price | Rs 1,098,000.00 | ||
Add To Cart | |||
Lens Mount | FUJIFILM G | ||
Sensor Resolution | Effective: 102 Megapixel (11,648 x 8736) | ||
Sensor Type | 43.8 x 32.9 mm (Medium Format) CMOS | ||
Image Stabilization | Sensor-Shift, 5-Axis | ||
Built-In ND Filter | None | ||
Capture Type | Stills & Video | ||
Shutter Type | Electronic Shutter, Mechanical Focal Plane Shutter | ||
Shutter Speed | Mechanical Shutter 1/4000 to 3600 Seconds 1/4000 to 4 Seconds in Program Mode 1/4000 to 30 Seconds in Aperture Priority Mode Up to 60 Minutes in Bulb Mode Electronic Shutter 1/16000 to 3600 Seconds 1/16000 to 4 Seconds in Program Mode 1/16000 to 30 Seconds in Aperture Priority Mode Up to 60 Minutes in Bulb Mode Electronic Front Curtain Shutter 1/4000 to 3600 Seconds 1/4000 to 4 Seconds in Program Mode 1/4000 to 30 Seconds in Aperture Priority Mode Up to 60 Minutes in Bulb Mode 1/4000 to 1/24 Second in Movie Mode | ||
ISO Sensitivity | Photo 100 to 12,800 in Auto Mode (Extended: 50 to 102,400) Video 200 to 12,800 (Extended: 200 to 25,600) | ||
Metering Method | Average, Center-Weighted Average, Multi-Zone, Spot | ||
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority | ||
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) | ||
White Balance | Presets: Auto, Color Temperature, Custom, Fine, Fluorescent, Incandescent, Shade, Underwater | ||
Continuous Shooting | Mechanical Shutter Up to 5 fps at 102 MP for up to 16 Frames (Raw) / 42 Frames (JPEG) Up to 2 fps at 102 MP for up to 45 Frames (Raw) / Unlimited Frames (JPEG) Electronic Shutter Up to 2.9 fps at 102 MP for up to 23 Frames (Raw) / 64 Frames (JPEG) | ||
Self-Timer | 2/10-Second Delay | ||
Aspect Ratio | 1:1, 3:2, 4:3, 5:4, 7:6, 16:9, 65:24 | ||
Image File Format | DNG, JPEG, TIFF | ||
Recorder Bit Depths | 16-Bit | ||
Internal Recording Modes | H.265/MOV 4:2:0 10-Bit DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97 fps [100 to 400 Mb/s] UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97 fps [100 to 400 Mb/s] DCI 2K (2048 x 1080) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 200 Mb/s] 1920 x 1080p at 23.98/24.00/25/29.97/50/59.94 fps [50 to 200 Mb/s] H.264/MOV 4:2:0 8-Bit DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97 fps [100 to 400 Mb/s] UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97 fps [100 to 400 Mb/s] DCI 2K (2048 x 1080) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 200 Mb/s] 1920 x 1080p at 23.98/24.00/25/29.97/50/59.94 fps [50 to 200 Mb/s | ||
External Recording Modes | 4:2:2 10-Bit via HDMI DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97 fps Raw 12-Bit via HDMI 4096 x 2160 at 23.98/24.00/25/29.97 fps | ||
Broadcast Output | NTSC/PAL | ||
IP Streaming | None | ||
Built-In Microphone Type | Stereo | ||
Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) | ||
Video I/O | 1 x Micro-HDMI Output | ||
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input | ||
Power I/O | 1 x USB-C Input/Output | ||
Other I/O | 1 x USB-C (USB 3.2 / 3.1 Gen 1) Data Input/Output (Shared with Power Input) 1 x 2.5 mm Sub-Mini Control Input 1 x PC Sync Socket Input | ||
Wireless | Wi-Fi, Bluetooth | ||
Size | 0.5" | ||
Resolution | 3,690,000 Dot | ||
Display Type | 3-Way Tilting Touchscreen LCD | ||
Type | Built-In Electronic (OLED) | ||
Coverage | 100% | ||
Magnification | Approx. 0.77x | ||
Diopter Adjustment | -4 to +2 | ||
Built-In Flash | No | ||
Flash Modes | Auto, First-Curtain Sync, Hi-Speed Sync, Manual, Off, Second-Curtain Sync, Slow Sync, TTL Auto | ||
External Flash Connection | Hot Shoe, PC Terminal | ||
Operating System | 14 to 104°F / -10 to 40°C | ||
Battery Type | 1 x NP-W235 Rechargeable Lithium-Ion, 7.2 VDC, 2200 mAh (Approx. 460 Shots) | ||
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) | ||
Accessory Mount | 1 x Hot Shoe Mount | ||
Material of Construction | Magnesium Alloy | ||
Dimensions (DxL) | 5.9 x 4.1 x 3.4" / 150 x 104.2 x 87.2 mm | ||
Weight | 2 lb / 900 g (With Battery, Recording Media) | ||
Package Weight | 3.46 lb | ||
Box Dimensions (LxWxH) | 9.7 x 7.8 x 5.7" | ||
Remove |