Search | |||
---|---|---|---|
Product |
Apple iPhone 13 Pro
|
||
Rating | |||
Availability | Out Of Stock | ||
Price | Rs 342,000.00 | ||
Add To Cart | |||
Release Date | 2021-03-24 | ||
SIM Support | Dual SIM (nano‑SIM and eSIM) | ||
Phone Dimensions | 146.7 x 71.5 x 7.7 mm | ||
Phone Weight | 204 g | ||
Operating System | IOS 15 | ||
Screen Size | 6.1 Inches | ||
Screen Resolution | 1170 x 2532 Pixels | ||
Screen Type | Super Retina XDR OLED Capacitive Touchscreen, Multitouch | ||
Screen Protection | Scratch-resistant ceramic glass, oleophobic coating | ||
Internal Memory | 128/256/512 GB | ||
RAM | 8 GB | ||
Card Slot | No | ||
Processor | Apple A15 Bionic (5 nm) | ||
GPU | Apple GPU (8-core graphics) | ||
Battery Type | (Li-ion Non removable), 3095 mAh | ||
Front Camera | 12 MP | ||
Front Flash Light | No | ||
Front Video Recording | 1080p@30/60/120/240fps | ||
Back Flash Light | Yes | ||
Back Camera | 12 MP + 12MP + 12 MP | ||
Back Video Recording | 1080p@30/60/120/240fps, | ||
Bluetooth | Yes | ||
3G | Yes | ||
4G/LTE | Yes | ||
5G | Yes | ||
Radio | No | ||
WiFi | Yes | ||
NFC | Yes | ||
Remove |