Search | |||
---|---|---|---|
Product |
Apple iPhone 11 128GB
|
||
Rating | |||
Availability | In Stock | ||
Price | Rs 194,999.00 | ||
Add To Cart | |||
Release Date | 2019-09-10 | ||
SIM Support | Dual SIM (Nano-SIM, e-Sim) | ||
Phone Dimensions | 150.9 x 75.7 x 8.3 mm | ||
Phone Weight | 194 g | ||
Operating System | iOS 13, upgradable to iOS 13.3 | ||
Screen Size | 6.1 inches | ||
Screen Resolution | 828 x 1792 pixels | ||
Screen Type | Liquid Retina IPS LCD capacitive touchscreen, 16M colors | ||
Screen Protection | Scratch-resistant glass, oleophobic coating | ||
Internal Memory | 64/128/256 GB | ||
RAM | 4 GB | ||
Card Slot | No | ||
Processor | Apple A13 Bionic (7 nm+) Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | ||
GPU | Apple GPU (4-core graphics) | ||
Battery Type | Non-removable Li-Ion 3110 mAh battery | ||
Front Camera | 12 MP | ||
Front Flash Light | No | ||
Front Video Recording | 2160p@24/30/60fps, 1080p@30/60/120fps, gyro-EIS | ||
Back Flash Light | Yes | ||
Back Camera | 12 MP + 12 MP | ||
Back Video Recording | 2160p@24/30/60fps, 1080p@30/60/120/240fps, | ||
Bluetooth | Yes | ||
3G | Yes | ||
4G/LTE | Yes | ||
5G | Yes | ||
Radio | No | ||
WiFi | Yes | ||
NFC | Yes | ||
Remove |