Search | |||
---|---|---|---|
Product |
Apple iPhone 14 128GB with Mercantile Warranty (Singapore Region)
|
||
Rating | |||
Availability | Out Of Stock | ||
Price | Rs 379,999.00 | ||
Add To Cart | |||
Release Date | 2022-09-07 | ||
SIM Support | Dual SIM (Nano-SIM and eSIM) | ||
Phone Dimensions | 146.7 x 71.5 x 7.8 mm | ||
Phone Weight | 172 g | ||
Operating System | iOS 16 | ||
Screen Size | 6.1 inches | ||
Screen Resolution | 1170 x 2532 pixels | ||
Screen Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) | ||
Screen Protection | Ceramic Shield glass | ||
Internal Memory | 128/256/512 GB | ||
RAM | 6 GB | ||
Card Slot | No | ||
Processor | Apple A15 Bionic (5 nm) | ||
GPU | Apple GPU (5-core graphics) | ||
Battery Type | Li-Ion 3279 mAh, non-removable (12.68 Wh) | ||
Front Camera | 12 MP + SL 3D | ||
Front Flash Light | No | ||
Front Video Recording | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | ||
Back Flash Light | Yes | ||
Back Camera | 12 MP + 12 MP | ||
Back Video Recording | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. | ||
Bluetooth | Yes | ||
3G | Yes | ||
4G/LTE | Yes | ||
5G | Yes | ||
Radio | No | ||
WiFi | Yes | ||
NFC | Yes | ||
Remove |