Search | |||
---|---|---|---|
Product |
Tecno POP 5 LTE Smartphone
|
||
Rating | |||
Availability | Out Of Stock | ||
Price | Rs 24,499.00 | ||
Add To Cart | |||
Release Date | 2021-11-15 | ||
SIM Support | N/A | ||
Phone Dimensions | 164.87 x 76.09 x 8.75 | ||
Operating System | Android 11 (Go edition) | ||
Screen Size | 6.52 inches | ||
Screen Resolution | 1600 x 720 | ||
Screen Type | HD + Drop Screen Display | ||
Internal Memory | 32 GB | ||
RAM | 2 GB | ||
Card Slot | microSD Card, (supports up to 256GB) | ||
Processor | SC9863, Octa-core 1.6 GHz | ||
GPU | N/A | ||
Type | Li-Po 5000 mAh | ||
Front Camera | 5 MP | ||
Front Flash Light | Yes | ||
Front Video Recording | Yes | ||
Back Flash Light | Yes | ||
Back Video Recording | 8 MP + Q Dual Camera | ||
Back Camera | Yes | ||
Bluetooth | Yes | ||
3G | Yes | ||
4G/LTE | Yes | ||
5G | No | ||
WiFi | Yes | ||
Remove |