Search | |||
---|---|---|---|
Product |
Sony Alpha a7 IV Mirrorless Digital Camera (Body Only)
|
||
Rating | |||
Availability | In Stock | ||
Price | Rs 584,999.00 | ||
Add To Cart | |||
Lens Mount | Sony E | ||
Sensor Resolution | Actual: 34.1 Megapixel Effective: 33 Megapixel | ||
Sensor Type | 35.9 x 23.9 mm (Full-Frame) CMOS | ||
Image Stabilization | Sensor-Shift, 5-Axis | ||
Built-In ND Filter | None | ||
Capture Type | Stills & Video | ||
Shutter Type | Electronic Shutter, Mechanical Focal Plane Shutter | ||
Shutter Speed | 1/8000 to 30 Seconds | ||
ISO Sensitivity | Photo 100 to 51,200 (Extended: 50 to 204,800) Video 100 to 51,200 (Extended: 100 to 102,400) | ||
Metering Method | Center-Weighted Average, Highlight Weighted, Multiple, Spot | ||
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority | ||
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) | ||
White Balance | Presets: Auto, Cloudy, Color Temperature, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater | ||
Continuous Shooting | Up to 10 fps at 33 MP for up to 828 Frames (Raw) / Unlimited Frames (JPEG) | ||
Internal Recording Modes | H.265/XAVC HS 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/50/59.94 fps [50 to 200 Mb/s] H.265/XAVC HS 4:2:0 10-Bit UHD 4K (3840 x 2160) at 23.98/50/59.94 fps [30 to 150 Mb/s] H.264/XAVC S-I 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [240 to 600 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94 fps [89 to 222 Mb/s] XAVC S 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [100 to 200 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94 fps [50 Mb/s] XAVC S 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [60 to 150 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94/100/119.88 fps [16 to 100 Mb/s] | ||
Self-Timer | 2/5/10-Second Delay | ||
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 | ||
Image File Format | HEIF, JPEG, Raw | ||
External Recording Modes | 4:2:2 10-Bit via HDMI UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps 1920 x 1080p at 23.98/50/59.94 fps 1920 x 1080i at 50/59.94 fps 4:2:0 8-Bit via HDMI UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps 1920 x 1080p at 23.98/50/59.94 fps 1920 x 1080i at 50/59.94 fps | ||
Recording Limit | None | ||
Broadcast Output | NTSC/PAL | ||
IP Streaming | None | ||
Built-In Microphone Type | Stereo | ||
Media/Memory Card Slot | Slot 1: CFexpress Type A / SD (UHS-II) Slot 2: SD/SDHC/SDXC (UHS-II) | ||
Video I/O | 1 x HDMI Output | ||
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input | ||
Power I/O | 1 x USB-C Input/Output | ||
Other I/O | 1 x Sony Multi/Micro-USB Input/Output (Shared with Remote Input) 1 x USB-C (USB 3.2 / 3.1 Gen 2) Input/Output (Shared with Power Input) | ||
Wireless | Wi-Fi, Bluetooth | ||
Global Positioning (GPS, GLONASS, etc.) | None | ||
Size | 3.0" | ||
Resolution | 1,036,800 Dot | ||
Display Type | Free-Angle Tilting Touchscreen LCD | ||
Type | Built-In Electronic (OLED) | ||
Resolution | 3,680,000 Dot | ||
Magnification | Approx. 0.78x | ||
Diopter Adjustment | -4 to +3 | ||
Autofocus | Auto and Manual Focus | ||
Built-In Flash | No | ||
Flash Modes | Auto, Fill Flash, Hi-Speed Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync | ||
Battery Type | 1 x NP-FZ100 Rechargeable Lithium-Ion, 7.2 VDC, 2280 mAh (Approx. 520 Shots) | ||
Dimensions (W x H x D) | 5.2 x 3.8 x 3.1" / 131.3 x 96.4 x 79.8 mm | ||
Weight | 1.4 lb / 658 g (With Battery, Recording Media) | ||
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) | ||
Accessory Mount | 1 x Hot Shoe Mount | ||
Material of Construction | Magnesium Alloy | ||
Package Weight | 2.53 lb | ||
Box Dimensions (LxWxH) | 9.6 x 6.9 x 6.4" | ||
Remove |