Search | |||
---|---|---|---|
Product |
Sony ZV-E10 Mirrorless Camera With 16 50 Kit Lens
|
||
Rating | |||
Availability | In Stock | ||
Price | Rs 213,499.00 | ||
Add To Cart | |||
Lens Mount | Sony E | ||
Sensor Resolution | Actual: 25 Megapixel Effective: 24.2 Megapixel (6000 x 4000) | ||
Sensor Type | 23.5 x 15.6 mm (APS-C) CMOS | ||
Image Stabilization | Digital (Video Only) | ||
Built-In ND Filter | None | ||
Capture Type | Stills & Video | ||
Shutter Type | Electronic Shutter, Mechanical Focal Plane Shutter | ||
Shutter Speed | Mechanical Shutter 1/4000 to 30 Seconds 1/4000 to 1/4 Second in Movie Mode | ||
ISO Sensitivity | Photo 100 to 32,000 in Auto Mode (Extended: 50 to 51,200) Video 100 to 3200 | ||
Metering Method | Center-Weighted Average, Multi-Zone, Spot | ||
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority | ||
Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) | ||
White Balance | Presets: Auto, Cloudy, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater | ||
Continuous Shooting | Up to 11 fps at 24.2 MP for up to 116 Frames (JPEG) / 46 Frames (Raw) | ||
Self-Timer | 2/5/10-Second Delay | ||
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 | ||
Image File Format | JPEG, Raw | ||
Internal Recording Modes | XAVC S 4:2:0 8-Bit UHD 4K (3840 x 2160) at 24.00/25/29.97 fps [60 to 100 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94/100/119.88 fps [16 to 100 Mb/s] | ||
External Recording Modes | 4:2:2 8-Bit via HDMI UHD 4K (3840 x 2160) up to 29.97 fps | ||
Recording Limit | None | ||
Broadcast Output | NTSC/PAL | ||
IP Streaming | None | ||
Built-In Microphone Type | Stereo | ||
Video I/O | 1 x Micro-HDMI Output | ||
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input | ||
Power I/O | 1 x USB-C Input/Output | ||
Other I/O | 1 x USB-C (USB 3.2 / 3.1 Gen 1) Input/Output (Shared with Power Input) | ||
Wireless | Wi-Fi, Bluetooth | ||
Global Positioning (GPS, GLONASS, etc.) | None | ||
Size | 3.0" | ||
Resolution | 921,600 Dot | ||
Display Type | Articulating Touchscreen LCD | ||
Autofocus | Auto and Manual Focus | ||
Built-In Flash | No | ||
Flash Modes | Auto, Fill Flash, Off, Rear Sync, Slow Sync | ||
Effective Flash Range | -3 to +3 EV (1/3 EV Steps) | ||
External Flash Connection | Intelligent Hot Shoe | ||
Battery Type | 1 x NP-FW50 Rechargeable Lithium-Ion, 7.2 VDC, 1080 mAh (Approx. 440 Shots) | ||
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) | ||
Accessory Mount | 1 x Hot Shoe Mount | ||
Dimensions (W x H x D) | 4.5 x 2.5 x 1.8" / 115.2 x 64.2 x 44.8 mm | ||
Weight | 12.1 oz / 343 g (With Battery, Recording Media) | ||
Package Weight | 1.35 lb | ||
Box Dimensions (LxWxH) | 12.5 x 9.5 x 7.1" | ||
Remove |