Search | |||
---|---|---|---|
Product |
Blackmagic 6K Pro Pocket Cinema Camera (Canon EF)
|
||
Rating | |||
Availability | In Stock | ||
Price | Rs 460,000.00 | ||
Add To Cart | |||
Lens Mount | Canon EF | ||
Lens Communication | Yes, with Autofocus Support | ||
Sensor Resolution | Effective: 21.2 Megapixel (6144 x 3456) | ||
Sensor Type | 23.1 x 12.99 mm (Super35) CMOS | ||
Image Stabilization | None | ||
Built-In ND Filter | Mechanical Filter Wheel with Clear, 2 Stop (1/4), 4 Stop (1/16), 6 Stop (1/64) ND Filters | ||
Capture Type | Stills & Video | ||
Shutter Type | Electronic Rolling Shutter | ||
ISO Sensitivity | 100 to 25,600 | ||
Internal Recording Modes | ProRes 422/ProRes 422 HQ/ProRes 422 Proxy/ProRes 422LT DCI 4K (4096 x 2160) up to 60 fps UHD 4K (3840 x 2160) up to 60 fps 1920 x 1080p up to 119.88 fps Blackmagic RAW 6144 x 3456 at 23.98/24.00/25/29.97/50 fps [49 to 483 Mb/s] 6144 x 2560 at 23.98/24.00/25/29.97/50/59.94 fps [37 to 359 Mb/s] 5744 x 3024 at 23.98/24.00/25/29.97/50/59.94 fps [40 to 395 Mb/s] 4096 x 2160 at 23.98/24.00/25/29.97 fps [28 to 163 Mb/s] 3728 x 3104 at 23.98/24.00/25/29.97 fps [36 to 265 Mb/s] 2868 x 1512 at 23.98/24.00/25/29.97 fps [14 to 101 Mb/s] | ||
External Recording Modes | 4:2:2 10-Bit via HDMI 1920 x 1080p Raw via USB 6144 x 3456 at 23.98/24.00/25/29.97/50 fps 6144 x 2560 at 23.98/24.00/25/29.97/50/59.94 fps 5744 x 3024 at 23.98/24.00/25/29.97/50/59.94 fps | ||
IP Streaming | 6K (6144 x 2560) in 2.4:1 When Recording in Raw 5744 x 3024 When Recording in Raw 4K (4096 x 2160) When Recording in Raw 3728 x 3104 When Recording in Raw 2868 x 1512 When Recording in Raw | ||
Image File Format | DNG | ||
Media/Memory Card Slot | Slot 2: CFast | ||
Video I/O | 1 x HDMI Output | ||
Audio I/O | 2 x Mini XLR Mic/Line (+48 V Phantom Power) Input 1 x 1/8" / 3.5 mm TRS Stereo Mic/Line Input 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output | ||
Power I/O | 1 x Weipu SF610/S2 (12 to 20 VDC) Input | ||
Other I/O | 1 x USB-C (USB 3.2 / 3.1 Gen 1) Control/Video Output 1 x 1/8" / 3.5 mm (Timecode) Input (Shared with Mic/Line Input) | ||
Wireless | Bluetooth Control | ||
Size | 5" | ||
Resolution | 1920 x 1080 | ||
Display Type | Tilting Touchscreen LCD | ||
Type | Optional, Not Included | ||
Battery Type | Sony L-Series | ||
Tripod Mounting Thread | 2 x 1/4"-20 Female | ||
Accessory Mount | 1 x 1/4"-20 Female | ||
Material of Construction | Carbon Fiber | ||
Dimensions (DxL) | 7.08 x 4.41 x 4.84" / 179.83 x 112.01 x 122.94 mm | ||
Weight | 2.73 lb / 1.24 kg | ||
Package Weight | 4.61 lb | ||
Box Dimensions (LxWxH) | 10.5 x 7.8 x 7.1" | ||
Remove |