Search |
|
|
|
---|---|---|---|
Product |
GoPro HERO9 Black Bundle
|
||
Rating |
0 Reviews
|
||
Availability | Discontinued | ||
Price | Rs 75,000.00 | ||
Add To Cart | |||
Sensor Type | CMOS Sensor | ||
Sensor Resolution | Effective: 23.6 Megapixel | ||
Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC | ||
Format Compatibility | 5120 x 2880 at 24/25/30 fps (100 Mb/s MP4 via H.264/AVC, H.265/HEVC) 4096 x 3072 at 24/25/30 fps (100 Mb/s MP4 via H.264/AVC, H.265/HEVC) 3840 x 2160 at 24/25/30/50/60 fps (100 Mb/s MP4 via H.264/AVC, H.265/HEVC) 2704 x 2028 at 50/60 fps (100 Mb/s MP4 via H.264/AVC, H.265/HEVC) 2704 x 1520 at 50/60/100/120 fps (100 Mb/s MP4 via H.264/AVC, H.265/HEVC) 1920 x 1440p at 24/25/30/50/60/100/120 fps (MP4 via H.264/AVC, H.265/HEVC) 1920 x 1080p at 24/25/30/50/60/100/120/200/240 fps (MP4 via H.264/AVC, H.265/HEVC) | ||
Display Type | Fixed Touchscreen LCD | ||
Size | 2.27" | ||
Shutter Speed | 1/2000 to 1/25 Second in Photo Mode | ||
ISO Sensitivity | Photo/Video 100 to 6400 | ||
Image Stabilization | Digital | ||
White Balance | Auto | ||
Built-In Microphone Type | Yes | ||
Wireless | Wi-Fi | ||
Battery Type | USB | ||
Dimensions (DxL) | 2.8 x 2.2 x 1.3" / 71 x 55 x 33.6 mm | ||
Weight | 5.6 oz / 158 g | ||
Package Weight | 1.075 lb | ||
Box Dimensions (LxWxH) | 10.1 x 5.9 x 3.25" | ||
Remove |