Search | |||
---|---|---|---|
Product |
Canon EOS R5 Mirrorless Digital Camera with 24-105mm f/4L Lens
|
||
Rating | |||
Availability | In Stock | ||
Price | Rs 1,150,000.00 | ||
Add To Cart | |||
Lens Mount | Canon RF | ||
Sensor Resolution | Actual: 21.4 Megapixel Effective: 20.1 Megapixel (5472 x 3648 | ||
Sensor Type | Electronic Shutter, Mechanical Focal Plane Shutter | ||
Image Stabilization | Sensor-Shift, 5-Axis | ||
Built-In ND Filter | None | ||
Capture Type | Stills & Video | ||
Shutter Speed | Mechanical Shutter 1/8000 to 30 Seconds Electronic Front Curtain Shutter 1/8000 to 30 Seconds Electronic Shutter 1/8000 to 0.5 Seconds | ||
ISO Sensitivity | Photo 100 to 102,400 in Auto Mode (Extended: 100 to 204,800) Video 100 to 25,600 (Extended: 100 to 204,800) | ||
Metering Method | Center-Weighted Average, Evaluative, Partial, Spot | ||
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority | ||
Exposure Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) | ||
White Balance | Presets: Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (White), Shade, Tungsten | ||
Continuous Shooting | Mechanical Shutter Up to 12 fps at 20 MP for up to 1000 Frames (JPEG) / 240 Frames (Raw) Electronic Shutter Up to 20 fps at 20 MP for up to 1000 Frames (JPEG) / 240 Frames (Raw) | ||
Self-Timer | 2/10-Second Delay | ||
Aspect Ratio | 1:1, 4:3, 16:9 | ||
Image File Format | HEIF, JPEG, Raw | ||
Internal Recording Modes | H.265 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/29.97/59.94 fps [170 to 340 Mb/s] 1920 x 1080p at 23.98/29.97/59.94/119.88 fps [28 to 180 Mb/s] H.264 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.98/29.97/59.94 fps [120 to 230 Mb/s] 1920 x 1080p at 23.98/29.97/59.94/119.88 fps [12 to 120 Mb/s] | ||
External Recording Modes | 4:2:2 10-Bit via HDMI UHD 4K (3840 x 2160) up to 59.94 fps | ||
Recording Limit | Up to 30 Minutes | ||
Broadcast Output | NTSC/PAL | ||
IP Streaming | None | ||
Built-In Microphone Type | Stereo | ||
Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) | ||
Video I/O | 1 x Micro-HDMI Output | ||
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input | ||
Power I/O | 1 x USB-C Input/Output | ||
Other I/O | 1 x USB-C (USB 3.2 / 3.1 Gen 1) Data Input/Output (Shared with Power Input) 1 x Canon E3 (2.5 mm Sub-Mini) Input | ||
Wireless | Wi-Fi, Bluetooth | ||
Global Positioning (GPS, GLONASS, etc.) | None | ||
Size | 3.0" | ||
Resolution | 1,620,000 Dot | ||
Display Type | Free-Angle Tilting Touchscreen LCD | ||
Type | Built-In Electronic (OLED) | ||
Resolution | 3,690,000 Dot | ||
Coverage | 100% | ||
Diopter Adjustment | -4 to +2 | ||
Built-In Flash | No | ||
External Flash Connection | Hot Shoe | ||
Battery Type | 1 x LP-E6NH Rechargeable Lithium-Ion | ||
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) | ||
Accessory Mount | 1 x Hot Shoe Mount | ||
Material of Construction | Magnesium Alloy, Polycarbonate | ||
Dimensions (W x H x D) | 5.43 x 3.84 x 3.48" / 138 x 97.5 x 88.4 mm | ||
Weight | 1.5 lb / 680 g (With Battery, Recording Media) | ||
Package Weight | 3 lb | ||
Box Dimensions (LxWxH) | 11 x 8.9 x 5.9" | ||
Remove |