Search | |||
---|---|---|---|
Product |
Sony Alpha a6100 Mirrorless Digital Camera with 16-50mm Lens
|
||
Rating | |||
Availability | Out Of Stock | ||
Price | Rs 126,000.00 | ||
Add To Cart | |||
Lens Mount | Sony E | ||
Sensor Resolution | Actual: 25 Megapixel Effective: 24.2 Megapixel (6000 x 4000) | ||
Sensor Type | 23.5 x 15.6 mm (APS-C) CMOS | ||
Image Stabilization | None | ||
Built-In ND Filter | None | ||
Capture Type | Stills & Video | ||
Shutter Type | Electronic Shutter | ||
Shutter Speed | Mechanical Shutter 1/4000 to 30 Seconds 1/4000 to 1/4 Second in Movie Mode | ||
ISO Sensitivity | Photo 100 to 32,000 (Extended: 100 to 51,200) Video 100 to 32,000 | ||
Metering Method | Center-Weighted Average, Multi-Zone, Spot | ||
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority | ||
Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) | ||
White Balance | Presets: Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater | ||
Continuous Shooting | Up to 11 fps at 24.2 MP for up to 33 Frames (Raw) / 77 Frames (JPEG) Up to 8 fps at 24.2 MP Up to 6 fps at 24.2 MP Up to 3 fps at 24.2 MP | ||
Self-Timer | 2/5/10-Second Delay | ||
Aspect Ratio | 1:1, 3:2, 16:9 | ||
Image File Format | JPEG, Raw | ||
Internal Recording Modes | XAVC S UHD 4K (3840 x 2160) at 24.00/25/29.97 fps [60 to 100 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94/100/119.88 fps [50 Mb/s] AVCHD 1920 x 1080p at 23.98/50/59.94 fps [17 to 28 Mb/s] 1920 x 1080i at 50/59.94 fps [17 to 28 Mb/s] | ||
External Recording Modes | 4:2:2 8-Bit via HDMI UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97 fps 1920 x 1080p at 23.98/24.00/50/59.94 fps 1920 x 1080i at 50/59.94 fps | ||
Recording Limit | None | ||
Broadcast Output | NTSC/PAL | ||
IP Streaming | None | ||
Built-In Microphone Type | Stereo | ||
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid (UHS-I) | ||
Video I/O | 1 x Micro-HDMI Output | ||
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input | ||
Power I/O | 1 x Sony Multi/Micro-USB Input | ||
Other I/O | 1 x Sony Multi/Micro-USB Input/Output (Shared with Power Input, Remote Input) | ||
Wireless | Wi-Fi, Bluetooth | ||
Global Positioning (GPS, GLONASS, etc.) | None | ||
Size | 3.0" | ||
Resolution | 921,600 Dot | ||
Display Type | 180° Tilting Touchscreen LCD | ||
Type | Built-In Electronic (OLED) | ||
Resolution | 1,440,000 Dot | ||
Coverage | 100% | ||
Magnification | Approx. 0.7x | ||
Diopter Adjustment | -4 to +3 | ||
Built-In Flash | Yes | ||
Flash Modes | Auto, Fill Flash, Hi-Speed Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync, Wireless | ||
External Flash Connection | Intelligent Hot Shoe, Wireless | ||
Battery Type | 1 x NP-FW50 Rechargeable Lithium-Ion, 7.2 VDC, 1080 mAh (Approx. 420 Shots) | ||
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) | ||
Accessory Mount | 1 x Hot Shoe Mount | ||
Dimensions (W x H x D) | 4.72 x 2.63 x 2.34" / 120 x 66.9 x 59.4 mm | ||
Weight | 14 oz / 396 g (With Battery, Recording Media) | ||
Remove |