Search | |||
---|---|---|---|
Product |
Panasonic Lumix DC-S1 Mirrorless Digital Camera with 24-105mm Lens
|
||
Rating | |||
Availability | In Stock | ||
Price | Rs 390,000.00 | ||
Add To Cart | |||
Lens Mount | Leica L | ||
Sensor Resolution | Actual: 25.28 Megapixel Effective: 24.2 Megapixel (6000 x 4000) | ||
Sensor Type | 35.6 x 23.8 mm (Full-Frame) MOS | ||
Image Stabilization | Sensor-Shift, 5-Axis | ||
Built-In ND Filter | None | ||
Capture Type | Stills & Video | ||
Shutter Type | Mechanical Focal Plane Shutter, Electronic Shutter | ||
Shutter Speed | Mechanical Shutter 1/8000 to 60 Seconds Up to 30 Minutes in Bulb Mode Electronic Front Curtain Shutter 1/2000 to 60 Seconds Up to 30 Minutes in Bulb Mode Electronic Shutter 1/8000 to 60 Seconds 1/16000 to 1/25 Second in Movie Mode | ||
ISO Sensitivity | Photo 100 to 51,200 in Auto Mode (Extended: 50 to 204,800) Video 100 to 51,200 | ||
Metering Method | Center-Weighted Average, Highlight Weighted, Multiple, Spot | ||
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) | ||
White Balance | Presets: Auto, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set | ||
Continuous Shooting | Up to 9 fps at 24 MP for up to 90 Frames (Raw) / 999 Frames (JPEG) | ||
Self-Timer | 2/10-Second Delay | ||
Aspect Ratio | 1:1, 2:1, 3:2, 4:3, 16:9, 65:24 | ||
Image File Format | JPEG, Raw | ||
Internal Recording Modes | 4:2:2 10-BitUHD 4K (3840 x 2160) at 23.98/29.97 fps H.264/MP4 UHD 4K (3840 x 2160) at 23.98/29.97/59.94 fps [150 Mb/s] 1920 x 1080p at 29.97/59.94 fps [100 Mb/s] H.265/MP4 UHD 4K (3840 x 2160) at 23.98/29.97 fps [72 Mb/s] AVCHD 1920 x 1080p at 29.97/59.94 fps [24 to 28 Mb/s] 1920 x 1080i at 59.94 fps [17 to 24 Mb/s] MOV 4:2:0 10-Bit 5952 x 3968 at 24.00 fps [200 Mb/s] 5888 x 3312 at 24.00/25/29.97 fps [200 Mb/s] 5376 x 3584 at 25/29.97 fps [200 Mb/s] DCI 4K (4096 x 2160) at 23.98/24.00/25/50/59.94 fps [150 to 200 Mb/s] UHD 4K (3840 x 2160) at 24.00/25/29.97 fps [200 Mb/s] 3328 x 2496 at 24.00/25/29.97/50 fps [150 Mb/s] | ||
External Recording Modes | 4:2:2 10-Bit via HDMI UHD 4K (3840 x 2160) at 59.94 fps Raw via HDMI 5888 x 3312 at 23.98/25/29.97 fps 4128 x 2176 at 23.98/25/29.97/50/59.94 fps 3840 x 2160 up to 50/59.94 fps 3536 x 2656 at 23.98/25/29.97/50 fps 1920 x 1080p up to 50/59.94 fps | ||
Recording Limit | NTSC | ||
IP Streaming | None | ||
Built-In Microphone Type | Stereo | ||
Media/Memory Card Slot | Slot 1: SD/SDHC/SDXC (UHS-II) Slot 2: CFexpress Type B / XQD | ||
Video I/O | 1 x HDMI Output | ||
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input | ||
Power I/O | 1 x USB-C Input/Output | ||
Other I/O | 1 x USB-C (USB 3.2 / 3.1 Gen 1) Data Input/Output (Shared with Power Input) 1 x 2.5 mm Sub-Mini Control Input 1 x PC Sync Socket Output | ||
Wireless | Bluetooth, Wi-Fi | ||
Global Positioning (GPS, GLONASS, etc.) | None | ||
Size | 3.2" | ||
Resolution | 2,100,000 Dot | ||
Display Type | Tilting Touchscreen LCD | ||
Type | Built-In Electronic | ||
Resolution | 5,760,000 Dot | ||
Coverage | 100% | ||
Diopter Adjustment | -4 to +2 | ||
Built-In Flash | No | ||
Flash Modes | Auto, Auto/Red-Eye Reduction, Forced On, Forced On/Red-Eye Reduction, Off, Slow Sync, Slow Sync/Red-Eye Reduction | ||
External Flash Connection | Hot Shoe, PC Terminal | ||
Battery Type | 1 x DMW-BLJ31 Rechargeable Lithium-Ion, 7.2 VDC, 3100 mAh | ||
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) | ||
Accessory Mount | 1 x Hot Shoe Mount | ||
Material of Construction | Magnesium Alloy | ||
Dimensions (W x H x D) | 5.9 x 4.3 x 3.8" / 148.9 x 110 x 96.7 mm (Without Protrusions) | ||
Weight | 2.25 lb / 1021 g (With Battery, Recording Media) | ||
Remove |