Search | |||
---|---|---|---|
Product |
Nikon D3500 DSLR Camera with 18-55mm Lens
|
||
Rating | |||
Availability | In Stock | ||
Price | Rs 139,000.00 | ||
Add To Cart | |||
Aperture | Maximum Aperture f/3.5 to 5.6 Minimum Aperture f/22 to 38 | ||
Camera Mount Type | Nikon F | ||
Focal Length | 18 to 55mm (35mm Equivalent Focal Length: 27 to 82.5mm) | ||
Angle of View | 76° to 28° 50' | ||
Minimum Focus Distance | 9.84" / 25 cm | ||
Magnification | 0.38x | ||
Elements/Groups | 12 Elements in 9 Groups | ||
Maximum Reproduction Ratio | 7, Rounded | ||
Image Stabilization | None | ||
Autofocus | yes | ||
Tripod Collar | 1 x 1/4"-20 Female (Bottom) | ||
Dimensions (DxL) | 2.54 x 2.46" / 64.5 x 62.5 mm | ||
Weight | 7.23 oz / 205 g | ||
Package Weight | 2.6 lb | ||
Box Dimensions (LxWxH) | 10 x 7 x 5" | ||
Sensor Resolution | Actual: 24.7 Megapixel Effective: 24.2 Megapixel (6000 x 4000) | ||
Sensor Type | 23.5 x 15.6 mm (APS-C) CMOS | ||
Image Stabilization | None | ||
Lens Mount | Nikon F | ||
Capture Type | Stills & Video | ||
Focal Length | 18 to 55mm (35mm Equivalent Focal Length: 27 to 82.5mm) | ||
Maximum Aperture | f/3.5 to 5.6 | ||
Minimum Aperture | f/22 to 38 | ||
Focus Range | Autofocus | ||
Filter Size | 55 mm (Front) | ||
Shutter Speed | 1/4000 to 30 Seconds | ||
ISO Sensitivity | Photo/Video 100 to 12,800 (Extended: 100 to 25,600) | ||
Metering Method | Center-Weighted Average, Matrix, Spot | ||
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) | ||
White Balance | Presets: Auto, Cloudy, Direct Sunlight, Flash, Fluorescent, Incandescent, Preset Manual, Shade | ||
Continuous Shooting | Up to 5 fps at 24.2 MP | ||
Self-Timer | 2/5/10/20-Second Delay | ||
Shutter Type | Electronic Shutter | ||
Advertised Dynamic Range | 0 to 20 EV | ||
Aspect Ratio | 3:2 | ||
Image File Format | JPEG, Raw | ||
Internal Recording Modes | MOV 1920 x 1080p at 23.98/25/29.97/50/59.94 fps 1280 x 720 at 50/59.94 fps | ||
Recording Limit | Up to 30 Minutes | ||
Broadcast Output | NTSC/PAL | ||
Built-In Microphone Type | Mono | ||
External Recording Modes | HDMI 1920 x 1080p at 23.98/25/29.97/50/59.94 fps 1280 x 720 at 50/59.94 fps | ||
Sensor Crop Modes | 1.5x | ||
IP Streaming | 1.5x | ||
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-I) | ||
Video I/O | 1 x Mini-HDMI Output | ||
Audio I/O | None | ||
Power I/O | None | ||
Other I/O | 1 x Micro-USB (USB 2.0) Output | ||
Wireless | Bluetooth | ||
Global Positioning (GPS, GLONASS, etc.) | None | ||
Size | 3.0" | ||
Resolution | 921,000 Dot | ||
Display Type | Fixed LCD | ||
Type | Optical (Pentamirror) | ||
Resolution | 18 mm | ||
Coverage | 95% | ||
Diopter Adjustment | -1.7 to +0.5 | ||
Built-In Flash | Yes | ||
Flash Modes | Auto, Auto/Red-Eye Reduction, Off, Rear Curtain/Slow Sync, Rear Sync, Red-Eye Reduction, Slow Sync, Slow Sync/Red-Eye Reduction | ||
External Flash Connection | Hot Shoe | ||
Battery Type | 1 x EN-EL14A Rechargeable Lithium-Ion, 7.2 VDC, 1230 mAh | ||
Dimensions (W x H x D) | 4.9 x 3.8 x 2.7" / 124 x 97 x 69.5 mm | ||
Weight | 12.88 oz / 365 g | ||
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) | ||
Accessory Mount | 1 x Hot Shoe Mount | ||
Material of Construction | Polycarbonate | ||
Remove |