Search | |||
---|---|---|---|
Product |
Panasonic AG-DVX200 4K Handheld Camcorder with FT Sensor & Zoom Lens
|
||
Rating | |||
Availability | In Stock | ||
Price | Rs 370,000.00 | ||
Add To Cart | |||
Sensor Resolution | Effective: 15.49 Megapixel (1920 x 1080) | ||
Sensor Type | 4/3"-Type MOS Sensor | ||
Image Stabilization | Digital | ||
Built-In ND Filter | Mechanical Filter Wheel with 2 Stop (1/4), 4 Stop (1/16), 6 Stop (1/64) ND Filters | ||
Focal Length | 12.8 to 167mm (35mm Equivalent Focal Length: 28 to 365.3mm) | ||
Optical Zoom | 13x | ||
Maximum Aperture | f/2.8 | ||
Minimum Aperture | f/4.5 | ||
Focus Range | Minimum Focus Distance Wide: 39.4" / 1.0 m | ||
Filter Size | 72 mm | ||
IP Streaming | None | ||
Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-I) [128 GB Maximum] Dual Slot: SD/SDHC (UHS-I) [32 GB Maximum] | ||
Video I/O | 1 x BNC (3G-SDI) Output 1 x HDMI 2.0 Output | ||
Audio I/O | 2 x 3-Pin XLR Input 1 x 1/8" / 3.5 mm TRS Stereo Line Output 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output | ||
Power I/O | 1 x Barrel (11.4 to 12.6 VDC) Input | ||
Other I/O | 1 x 2.5 mm Sub-Mini (LANC) Control Input 1 x 1/8" / 3.5 mm (LANC) Control Input 1 x BNC (Timecode) Data Input/Output 1 x USB-A (USB 3.2 / 3.1 Gen 1) Data Input/Output 1 x Micro-USB (USB 3.2 / 3.1 Gen 1) Data/Video Output | ||
Size | 4.3" | ||
Resolution | 2,760,000 Dot | ||
Display Type | Articulating Touchscreen LCD | ||
Battery Type | Panasonic AG-VBR Series | ||
Accessory Mount | 1 x 1/4"-20 Female 1 x Cold Shoe Mount | ||
Remove |