Search | |||
---|---|---|---|
Product |
Panasonic Lumix DMC-FZ1000 Digital Camera
|
||
Rating | |||
Availability | Out Of Stock | ||
Price | Rs 69,900.00 | ||
Add To Cart | |||
Sensor Resolution | Actual: 20.9 Megapixel Effective: 20.1 Megapixel (5472 x 3648) | ||
Sensor Type | 1"-Type MOS | ||
Image Stabilization | Optical in Integrated Lens, 5-Axis | ||
Focal Length | 9.1 to 146mm (35mm Equivalent Focal Length: 25 to 400mm) | ||
Optical Zoom | 16x | ||
Focus Range | 11.81" to Infinity / 30 cm to Infinity (Wide) 3.28' to Infinity / 1 m to Infinity (Telephoto) Macro 1.18" to Infinity / 3 cm to Infinity (Wide) 3.28' to Infinity / 1 m to Infinity (Telephoto) | ||
Maximum Aperture | f/2.8 to 4 | ||
Minimum Aperture | f/11 | ||
Optical Design | 15 Elements in 11 Groups | ||
Filter Size | 62 mm (Front) | ||
Shutter Speed | Mechanical Shutter 1/4000 to 60 Seconds Up to 120 Seconds in Bulb Mode Electronic Shutter 1/16000 to 1 Second | ||
ISO Sensitivity | 125 to 12,800 in Auto Mode (Extended: 80 to 25,600) | ||
Metering Method | Center-Weighted Average, Multi, Spot | ||
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) | ||
White Balance | Presets: Auto, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 | ||
Continuous Shooting | Up to 50 fps | ||
Self-Timer | 2/10-Second Delay | ||
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 | ||
Image File Format | JPEG, Raw | ||
Internal Recording Modes | AVCHD/MP4 UHD 4K (3840 x 2160) at 29.97 fps 1920 x 1080p at 23.98/29.97/59.94 fps 1280 x 720 at 29.97 fps 640 x 480 at 29.97 fps | ||
Broadcast Output | NTSC | ||
Built-In Microphone Type | Stereo | ||
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC | ||
Video I/O | 1 x Micro-HDMI Output | ||
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Input | ||
Other I/O | 1 x Micro-USB (USB 2.0) Data Output 1 x 2.5 mm Sub-Mini Control Input | ||
Wireless | Wi-Fi | ||
Global Positioning (GPS, GLONASS, etc.) | None | ||
Size | 3.0" | ||
Resolution | 921,000 Dot | ||
Display Type | Articulating LCD | ||
Type | Built-In Electronic | ||
Resolution | 2,359,000 Dot | ||
Coverage | 100% | ||
Diopter Adjustment | Yes | ||
Built-In Flash | Yes | ||
Flash Modes | Auto, Auto/Red-Eye Reduction, First-Curtain Sync, Forced On, Forced On/Red-Eye Reduction, Off, Second-Curtain Sync, Slow Sync, Slow Sync/Red-Eye Reduction | ||
Effective Flash Range | ISO Auto 0.98 to 44.29' / 0.3 to 13.5 m (Wide) 3.28 to 31.17' / 1 to 9.5 m (Telephoto) | ||
External Flash Connection | Hot Shoe | ||
Battery Type | 1 x DMW-BLC12 Rechargeable Lithium-Ion, 7.2 VDC, 1200 mAh | ||
Dimensions (W x H x D) | 5.4 x 3.9 x 5.1" / 137.2 x 99.1 x 129.5 mm | ||
Weight | 1.83 lb / 830.07 g (With Battery, Recording Media) | ||
Remove |