Search | |||
---|---|---|---|
Product |
Panasonic Lumix DMC-GH4 Mirrorless MFT Camera (Body Only)
|
||
Rating | |||
Availability | In Stock | ||
Price | Rs 104,000.00 | ||
Add To Cart | |||
Lens Mount | Micro Four Thirds | ||
Sensor Resolution | Actual: 17.2 Megapixel Effective: 16.05 Megapixel (4608 x 3456) | ||
Sensor Type | 17.3 x 13 mm (Four Thirds) MOS | ||
Image Stabilization | None | ||
Built-In ND Filter | None | ||
Capture Type | Stills & Video | ||
Shutter Type | Mechanical Focal Plane Shutter, Electronic Shutter | ||
Shutter Speed | 1/8000 to 60 Seconds Up to 60 Minutes in Bulb Mode 1/16000 to 1/24 Second in Movie Mode | ||
ISO Sensitivity | 200 to 25,600 (Extended: 100 to 25,600) | ||
Metering Method | Center-Weighted Average, Multiple, Spot | ||
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority | ||
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) | ||
White Balance | Presets: Auto, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set | ||
Continuous Shooting | Up to 40 fps | ||
Self-Timer | 2/10-Second Delay | ||
Aspect Ratio | 4:3 | ||
Image File Format | JPEG, MPO, Raw | ||
Internal Recording Modes | MOV DCI 4K (4096 x 2160) at 23.98/24.00 fps [100 Mb/s] UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97 fps [100 Mb/s] 1920 x 1080p at 23.98/24.00/25/29.97/50/59.94 fps [200 Mb/s] MP4 DCI 4K (4096 x 2160) at 23.98/24.00 fps [100 Mb/s] UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97 fps [100 Mb/s] 1920 x 1080p at 23.98/24.00/25/29.97/50/59.94 fps [20 to 200 Mb/s] 1280 x 720 at 25/29.97 fps [10 Mb/s] 640 x 480 at 25/29.97 fps [4 Mb/s] AVCHD 1920 x 1080p at 23.98/50/59.94 fps [24 to 28 Mb/s] 1920 x 1080i at 50/59.94 fps [17 to 24 Mb/s] | ||
External Recording Modes | 4:2:2 10-Bit via HDMI DCI 4K (4096 x 2160) at 23.98/24.00 fps UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97 fps 1920 x 1080p at 23.98/24.00/25/29.97/50/59.94 fps 1280 x 720 at 50/59.94 fps | ||
Recording Limit | Up to 220 Minutes | ||
Broadcast Output | NTSC/PAL | ||
IP Streaming | None | ||
Built-In Microphone Type | Stereo | ||
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-I) | ||
Video I/O | 1 x Micro-HDMI Output | ||
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input | ||
Power I/O | None | ||
Other I/O | 1 x USB-B (USB 2.0) Output 1 x 2.5 mm Sub-Mini Control Input | ||
Wireless | Wi-Fi | ||
Global Positioning (GPS, GLONASS, etc.) | None | ||
Resolution | 2,359,000 Dot | ||
Display Type | Articulating Touchscreen OLED | ||
Type | Built-In Electronic | ||
Coverage | 100% | ||
Magnification | Approx. 1.34x | ||
Diopter Adjustment | -4 to +4 | ||
Built-In Flash | Yes | ||
Flash Modes | Auto, Auto/Red-Eye Reduction, Forced On, Forced On/Red-Eye Reduction, Off, Slow Sync, Slow Sync/Red-Eye Reduction | ||
External Flash Connection | Hot Shoe | ||
Battery Type | 1 x Rechargeable Lithium-Ion, 7.2 VDC, 1860 mAh (Approx. 530 Shots) | ||
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) | ||
Accessory Mount | 1 x Hot Shoe Mount | ||
Material of Construction | Magnesium Alloy | ||
Dimensions (W x H x D) | 5.23 x 3.68 x 3.3" / 132.9 x 93.4 x 83.9 mm | ||
Weight | 1.23 lb / 560 g (With Battery, Recording Media) | ||
Package Weight | 2.84 lb | ||
Box Dimensions (LxWxH) | 7.65 x 5.9 x 5.8" | ||
Remove |