Search | |||
---|---|---|---|
Product |
Panasonic Lumix DC-GH5 Mirrorless MFT Camera (Body Only)
|
||
Rating | |||
Availability | In Stock | ||
Price | Rs 220,000.00 | ||
Add To Cart | |||
Lens Mount | Micro Four Thirds | ||
Sensor Resolution | Actual: 21.77 Megapixel Effective: 20.3 Megapixel (5184 x 3888) | ||
Sensor Type | 17.3 x 13 mm (Four Thirds) MOS | ||
Image Stabilization | Sensor-Shift, 5-Axis | ||
Capture Type | Stills & Video | ||
Shutter Type | Mechanical Focal Plane Shutter, Electronic Shutter | ||
Shutter Speed | Electronic Front Curtain Shutter 1/8000 to 60 Seconds Up to 30 Minutes in Bulb Mode 1/16000 to 1/24 Second in Movie Mode Electronic Shutter 1/16000 to 1 Second | ||
ISO Sensitivity | Photo 200 to 25,600 in Auto Mode (Extended: 100 to 25,600) Video 200 to 12,800 in Auto Mode (Extended: 100 to 12,800) | ||
Metering Method | Center-Weighted Average, Multiple, Spot | ||
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority | ||
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) | ||
White Balance | Presets: Auto, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 | ||
Continuous Shooting | Up to 12 fps at 20.3 MP Up to 30 fps at 18 MP Up to 60 fps at 8 MP | ||
Self-Timer | 2/10-Second Delay | ||
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 | ||
Image File Format | JPEG, Raw | ||
Internal Recording Modes | MOV/MP4 4:2:2 10-Bit DCI 4K (4096 x 2160) at 23.98/24.00 fps [150 to 400 Mb/s] UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97 fps [150 to 400 Mb/s] 1920 x 1080p at 23.98/24.00/25/29.97/50/59.94 fps [100 to 200 Mb/s] MOV/MP4 4:2:0 8-Bit DCI 4K (4096 x 2160) at 23.98/24.00 fps [100 Mb/s] UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [100 to 150 Mb/s] 1920 x 1080p at 23.98/24.00/25/29.97/50/59.94 fps [20 to 100 Mb/s] MP4 4:2:0 10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97 fps [72 Mb/s] AVCHD 1920 x 1080p at 23.98/50/59.94 fps [24 to 28 Mb/s] 1920 x 1080i at 50/59.94 fps [17 to 24 Mb/s] | ||
External Recording Modes | 4:2:2 10-Bit via HDMI DCI 4K (4096 x 2160) at 23.98/24.00 fps UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps 1920 x 1080p at 23.98/24.00/25/29.97/50/59.94 fps | ||
Broadcast Output | NTSC/PAL | ||
IP Streaming | None | ||
Built-In Microphone Type | Stereo | ||
Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) | ||
Video I/O | 1 x HDMI Output | ||
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input | ||
Power I/O | 1 x USB-C Input/Output | ||
Other I/O | 1 x USB-C (USB 3.2 / 3.1 Gen 1) Data Input/Output (Shared with Power Input) 1 x 2.5 mm Sub-Mini Control Input | ||
Wireless | Bluetooth, Wi-Fi | ||
Global Positioning (GPS, GLONASS, etc.) | None | ||
Size | 3.2" | ||
Resolution | 3,686,000 Dot | ||
Display Type | Articulating Touchscreen LCD | ||
Type | Built-In Electronic | ||
Coverage | 100% | ||
Magnification | Approx. 0.76x | ||
Diopter Adjustment | -4 to +3 | ||
Flash Modes | Auto, Auto/Red-Eye Reduction, Forced On, Forced On/Red-Eye Reduction, Off, Slow Sync, Slow Sync/Red-Eye Reduction | ||
Battery Type | 1 x DMW-BLF19 Rechargeable Lithium-Ion, 7.2 VDC, 1860 mAh | ||
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) | ||
Accessory Mount | 1 x Hot Shoe Mount | ||
Material of Construction | Magnesium Alloy | ||
Dimensions (W x H x D) | 5.5 x 3.9 x 3.4" / 138.5 x 98.1 x 87.4 mm | ||
Weight | 1.59 lb / 725 g (With Battery, Recording Media) | ||
Package Weight | 3.315 lb | ||
Box Dimensions (LxWxH) | 7.65 x 6.1 x 5.8" | ||
Remove |