Search | |||
---|---|---|---|
Product |
Panasonic AG-UX180 4K Premium Professional Camcorder
|
||
Rating | |||
Availability | In Stock | ||
Price | Rs 370,000.00 | ||
Add To Cart | |||
Sensor Resolution | Actual: 4096 Megapixel2160 Effective: 9.46 Megapixel | ||
Sensor Type | 1"-Type MOS Sensor | ||
Image Stabilization | Optical in Integrated Lens Digital | ||
Built-In ND Filter | Mechanical Filter Wheel with Clear, 2 Stop (1/4), 4 Stop (1/16), 6 Stop (1/64) ND Filters | ||
Focal Length | 8.8 to 176mm (35mm Equivalent Focal Length: 25.4 to 508mm) | ||
Maximum Aperture | f/2.8 to 4.5 | ||
Minimum Aperture | f/22 | ||
Minimum Focus Distance | Not Specified by Manufacturer | ||
Filter Size | 67 mm | ||
Built-In Microphone Type | Stereo | ||
IP Streaming | None | ||
Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-I) | ||
Video I/O | 1 x BNC (3G-SDI) Output 1 x 1/8" / 3.5 mm TRRS A/V (Composite) Output 1 x HDMI 2.0 Output | ||
Audio I/O | 2 x 3-Pin XLR Mic/Line (+48 V Phantom Power) Input 1 x 1/8" / 3.5 mm TRS Stereo Mic/Line Output 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output | ||
Power I/O | 1 x Proprietary (7.2 to 12 VDC) Input | ||
Other I/O | 1 x 2.5 mm Sub-Mini (Camera Interface) Control Input 1 x 1/8" / 3.5 mm (Camera Interface) Control Input 1 x BNC (Timecode) Input/Output 1 x USB-A (Camera Interface) Data Output 1 x Micro-USB (Camera Interface) Data Output | ||
Size | 3.5" | ||
Resolution | 1,150,000 Dot | ||
Display Type | Articulating LCD | ||
Battery Type | Panasonic AG-VBR Series | ||
Tripod Mounting Thread | 1/4"-20 Female | ||
Accessory Mount | 1 x Cold Shoe Mount | ||
Package Weight | 10 lb | ||
Box Dimensions (LxWxH) | 18.3 x 13.2 x 11.2" | ||
Remove |