Search | |||
---|---|---|---|
Product |
Panasonic AG-UX90 4K/HD Professional Camcorder
|
||
Rating | |||
Availability | In Stock | ||
Price | Rs 235,000.00 | ||
Add To Cart | |||
Sensor Resolution | Effective: 8.59 Megapixel | ||
Sensor Type | 1"-Type MOS Sensor | ||
Image Stabilization | Optical in Integrated Lens | ||
Built-In ND Filter | None | ||
Capture Type | Video Only | ||
Shutter Type | Not Specified by Manufacturer | ||
Shutter Speed | 1/8000 to 1/60 Second | ||
White Balance | 2000 to 15,000K | ||
Recording Limit | Up to 3360 Minutes | ||
Built-In Microphone Type | Stereo | ||
IP Streaming | None | ||
Image File Format | JPEG | ||
Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-I) [Class 10/U1/V10 or Faster Recommended] | ||
Video I/O | 1 x RCA (Composite) Output 1 x HDMI Output | ||
Audio I/O | 2 x XLR 3-Pin Mic/Line (+48 V Phantom Power) Input 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output | ||
Power I/O | 1 x Proprietary (7.2 to 12 VDC) Input | ||
Other I/O | 1 x 2.5 mm Sub-Mini (Camera Interface) Control Input 1 x 1/8" / 3.5 mm (Camera Interface) Control Input 1 x USB-A (Camera Interface) Data Output 1 x Micro-USB (Camera Interface) Data Input/Output | ||
Wireless | None | ||
Global Positioning (GPS, GLONASS, etc.) | None | ||
Size | 0.24" | ||
Resolution | 1,560,000 Dot | ||
Display Type | Articulating LCD | ||
Type | Built-In Electronic (OLED) | ||
Battery Type | Panasonic AG-VBR Series | ||
Tripod Mounting Thread | 1/4"-20 Female | ||
Accessory Mount | 1 x Cold Shoe Mount | ||
Weight | 4.2 lb / 1.91 kg | ||
Package Weight | 10.5 lb | ||
Box Dimensions (LxWxH) | 18.4 x 13.1 x 11.1" | ||
Remove |