Search | |||
---|---|---|---|
Product |
Blackmagic Design URSA Mini Pro 4.6K Digital Cinema Camera
|
||
Rating | |||
Availability | In Stock | ||
Price | Rs 649,900.00 | ||
Add To Cart | |||
Camera Mount Type | Canon EF | ||
Image Stabilization | None | ||
Built-In ND Filter | Mechanical Filter Wheel with 2 Stop (1/4), 4 Stop (1/16), 6 Stop (1/64) ND Filters | ||
Capture Type | Stills & Video | ||
Sensor Type | 25.34 x 14.25 mm (Super35) CMOS | ||
Sensor Resolution | Effective: 11.9 Megapixel (4608 x 2592) | ||
Lens Communication | Yes | ||
Shutter Type | Electronic Rolling Shutter | ||
Advertised Dynamic Range | 15 Stops | ||
White Balance | 2500 to 10,000K Presets: AWB, Cloudy, Custom, Daylight, Fluorescent, Incandescent, Outdoors | ||
Internal Recording Modes | ProRes 4444XQ 4:4:4 12-Bit 4608 x 2592 up to 119.88 fps 4608 x 1920 up to 150 fps 4096 x 2304 up to 119.88 fps 4096 x 2160 up to 150 fps 3840 x 2160 up to 60.00 fps [312.5 Mb/s] 3072 x 2560 up to 119.88 fps 2048 x 1152 up to 240 fps 2048 x 1080 up to 300 fps 1920 x 1080 up to 240 fps [62.5 Mb/s] ProRes 422 HQ 4:2:2 10-Bit 4608 x 2592 up to 80 fps 4608 x 1920 up to 119.88 fps 4096 x 2304 up to 100 fps 4096 x 2160 up to 119.88 fps 3840 x 2160 up to 119.88 fps [110 Mb/s] 3072 x 2560 up to 119.88 fps 2048 x 1152 up to 240 fps 2048 x 1080 up to 240 fps 1920 x 1080p up to 240 fps [27.5 Mb/s] Blackmagic RAW 12-Bit 4608 x 2592 up to 119.88 fps 4608 x 1920 up to 150 fps 4096 x 2304 up to 119.88 fps 3840 x 2160 up to 150 fps 3072 x 2560 up to 119.88 fps 2048 x 1152 up to 240 fps 2048 x 1080 up to 300 fps 1920 x 1080 up to 300 fps | ||
External Recording Modes | Raw 12-Bit via USB 4096 x 2592 up to 59.94 fps 3840 x 2160 up to 59.94 fps 1920 x 1080 up to 59.94 fps | ||
Sensor Crop Modes | Super35 / APS-C | ||
Fast-/Slow-Motion Support | Yes | ||
Broadcast Output | NTSC/PAL | ||
IP Streaming | None | ||
Aspect Ratio | 1:1, 2:1, 4:3, 4:5, 16:9 | ||
Image File Format | DNG | ||
Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) | ||
Video I/O | 1 x BNC (12G-SDI) Input 2 x BNC (12G-SDI) Output | ||
Audio I/O | 2 x XLR 3-Pin Mic/Line (+48 V Phantom Power) Output 1 x 1/8" / 3.5 mm TRRS Headphone/Mic Input/Output | ||
Power I/O | 1 x XLR 4-Pin Input 1 x Molex 12-Pin Input/Output 1 x XLR 4-Pin (12 VDC) Output | ||
Other I/O | 1 x USB-C Data 1 x BNC (Timecode) Input 1 x BNC (Reference) Input 2 x 2.5 mm Sub-Mini (LANC) Control Input | ||
Wireless | None | ||
Global Positioning (GPS, GLONASS, etc.) | None | ||
Size | 4.0" | ||
Display Type | Articulating Touchscreen LCD | ||
Type | Optional, Not Included | ||
Tripod Mounting Thread | 1/4"-20 Female | ||
Accessory Mount | 1 x 1/4"-20 Female 1 x Battery Plate Mount | ||
Dimensions (DxL) | 8.2 x 8 x 5.8" / 21 x 20.1 x 14.7 cm | ||
Weight | 5.1 lb / 2.3 kg | ||
Package Weight | 7.82 lb | ||
Box Dimensions (LxWxH) | 14.8 x 8.7 x 7.9" | ||
Remove |