Search | |||
---|---|---|---|
Product |
Blackmagic Pocket Cinema (Body Only)
|
||
Rating | |||
Availability | Out Of Stock | ||
Price | Rs 99,000.00 | ||
Add To Cart | |||
Lens Mount | Micro Four Thirds | ||
Lens Communication | Yes | ||
Sensor Type | 18.96 x 10 mm (Four Thirds) CMOS | ||
Built-In ND Filter | None | ||
Capture Type | Stills & Video | ||
Shutter Type | Electronic Rolling Shutter | ||
ISO Sensitivity | 100 to 25,600 | ||
Advertised Dynamic Range | 13 Stops | ||
Internal Recording Modes | ProRes 422 HQ 4096 x 2160 up to 119.88 fps [117.88 Mb/s] 3840 x 2160 up to 119.88 fps [110 Mb/s] 1920 x 1080p up to 119.88 fps [27.5 Mb/s] ProRes 422 4096 x 2160 up to 119.88 fps [78.63 Mb/s] 3840 x 2160 up to 119.88 fps [73.6 Mb/s] 1920 x 1080p up to 119.88 fps [18.4 Mb/s] ProRes 422LT 4096 x 2160 up to 119.88 fps [54.63 Mb/s] 3840 x 2160 up to 119.88 fps [51 Mb/s] 1920 x 1080p up to 119.88 fps [12.75 Mb/s] ProRes 422 Proxy 4096 x 2160 up to 119.88 fps [24.25 Mb/s] 3840 x 2160 up to 119.88 fps [22.4 Mb/s] 1920 x 1080p up to 119.88 fps [5.6 Mb/s] Raw 4096 x 2160 up to 119.88 fps [21 to 203 Mb/s] 4096 x 1712 up to 119.88 fps 2880 x 2160 up to 119.88 fps 2688 x 1512 up to 119.88 fps | ||
External Recording Modes | 4:2:2 10-Bit via HDMI 1920 x 1080p at 23.98/24.00/25/29.97/50/59.94 fps Raw 12-Bit via USB 4096 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps 3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps 1920 x 1080p at 23.98/24.00/25/29.97/50/59.94 fps | ||
Sensor Crop Modes | Four Thirds | ||
Fast-/Slow-Motion Support | Yes | ||
Broadcast Output | NTSC/PAL | ||
Built-In Microphone Type | Stereo | ||
IP Streaming | Yes | ||
Aspect Ratio | 1:1, 2:1, 4:3, 4:5, 16:9 | ||
Video I/O | 1 x HDMI Output | ||
Audio I/O | 1 x Mini XLR Mic/Line (+48 V Phantom Power) Input 1 x 1/8" / 3.5 mm TRS Stereo Mic/Line Input 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output | ||
Power I/O | 1 x Weipu SF610/S2 Input | ||
Other I/O | 1 x USB-C Video Output 1 x 1/8" / 3.5 mm (Timecode) Input (Shared with Mic/Line Input) | ||
Wireless | Bluetooth Control | ||
Size | 5" | ||
Resolution | 1920 x 1080 | ||
Display Type | Fixed Touchscreen LCD | ||
Type | Optional, Not Included | ||
Autofocus | Focus Type Auto and Manual Focus Focus Mode Automatic, Manual Focus | ||
Battery Type | Canon LP-E6 | ||
Tripod Mounting Thread | 1/4"-20 Female | ||
Accessory Mount | 1 x 1/4"-20 Female | ||
Material of Construction | Carbon Fiber | ||
Dimensions (DxL) | 7 x 3.8 x 3.4" / 177.8 x 96.5 x 86.4 mm | ||
Weight | 1.5 lb / 680.38 g | ||
Package Weight | 3.085 lb | ||
Box Dimensions (LxWxH) | 12.4 x 8 x 6.9" | ||
Remove |