Search | |||
---|---|---|---|
Product |
Sony Alpha A1 Mirrorless Digital Camera (Body Only)
|
||
Rating | |||
Availability | In Stock | ||
Price | Rs 2,027,376.00 | ||
Add To Cart | |||
Lens Mount | Sony E | ||
Sensor Resolution | Actual: 50.5 Megapixel Effective: 50.1 Megapixel (8640 x 5760) | ||
Sensor Type | 35.9 x 24 mm (Full-Frame) CMOS | ||
Image Stabilization | Sensor-Shift, 5-Axis | ||
Built-In ND Filter | None | ||
Capture Type | Stills & Video | ||
Shutter Type | Electronic Shutter, Mechanical Focal Plane Shutter | ||
Shutter Speed | Mechanical Shutter 1/8000 to 30 Seconds in Bulb Mode Electronic Shutter 1/32000 to 30 Seconds 1/8000 to 1/4 Second in Movie Mode | ||
ISO Sensitivity | Photo 100 to 32,000 (Extended: 50 to 102,400) Video 100 to 32,000 | ||
Metering Method | Center-Weighted Average, Highlight Weighted, Multiple, Spot | ||
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority | ||
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) | ||
White Balance | 2500 to 9900K Presets: Auto, Cloudy, Custom, Daylight, Flash, Fluorescent, Incandescent, Shade, Underwater | ||
Continuous Shooting | Electronic Shutter Up to 30 fps at 50.1 MP for up to 155 Frames (Raw) / 165 Frames (JPEG) Up to 20 fps at 50.1 MP for up to 238 Frames (Raw) / 400 Frames (JPEG) Up to 15 fps at 50.1 MP Up to 5 fps at 50.1 MP Mechanical Shutter Up to 10 fps at 50.1 MP (Raw) / (JPEG) Up to 8 fps at 50.1 MP Up to 6 fps at 50.1 MP Up to 3 fps at 50.1 MP | ||
Self-Timer | 2/5/10-Second Delay | ||
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 | ||
Image File Format | HEIF, JPEG, Raw | ||
Internal Recording Modes | H.265/XAVC HS 4:2:2 10-Bit UHD 8K (7680 x 4320) at 23.98/25/29.97 fps [260 to 520 Mb/s] UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94/100/119.88 fps [50 to 280 Mb/s] H.265/XAVC HS 4:2:0 10-Bit UHD 8K (7680 x 4320) at 23.98/25/29.97 fps [200 to 400 Mb/s] UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94/100/119.88 fps [30 to 200 Mb/s] H.264/XAVC S-I 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [240 to 600 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94 fps [89 to 222 Mb/s] H.264/XAVC S 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94/100/119.88 fps [100 to 280 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94/100/119.88/200/239.76 fps [50 Mb/s] H.264/XAVC S 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94/100/119.88 fps [60 to 200 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94/100/119.88/200/239.76 fps [16 to 100 Mb/s] | ||
External Recording Modes | 4:2:2 10-Bit via HDMI UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps 1920 x 1080p at 23.98/50/59.94 fps 1920 x 1080i at 50/59.94 fps 4:2:0 8-Bit via HDMI UHD 8K (7680 x 4320) at 29.97 fps UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps 1920 x 1080p at 23.98/50/59.94 fps 1920 x 1080i at 50/59.94 fps Raw 16-Bit via HDMI 4332 x 2248 at 59.94 fps | ||
Sensor Crop Modes | Super35 / APS-C 4K (3840 x 2160) 1080p (1920 x 1080) | ||
Recording Limit | None | ||
Broadcast Output | NTSC/PAL | ||
IP Streaming | None | ||
Built-In Microphone Type | Stereo | ||
Media/Memory Card Slot | Dual Slot: CFexpress Type A / SD (UHS-II) | ||
Video I/O | 1 x HDMI Output | ||
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input | ||
Power I/O | 1 x USB-C Input | ||
Other I/O | 1 x USB-C Data Output (Shared with Power Input) 1 x PC Sync Socket Output 1 x RJ45 1 x Sony Multi/Micro-USB | ||
Wireless | 2.4 / 5 GHz Wi-Fi (802.11b/g), Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) Control Bluetooth | ||
Global Positioning (GPS, GLONASS, etc.) | None | ||
Size | 3.0" | ||
Resolution | 1,440,000 Dot | ||
Display Type | Tilting Touchscreen LCD | ||
Type | Built-In Electronic (OLED) | ||
Resolution | 9,437,184 Dot | ||
Coverage | 100% | ||
Diopter Adjustment | -4 to +3 | ||
Built-In Flash | NO | ||
Flash Modes | Auto, Fill Flash, Hi-Speed Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync | ||
Battery Type | 1 x NP-FZ100 Rechargeable Lithium-Ion, 7.2 VDC, 2280 mAh (Approx. 430 Shots) | ||
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) | ||
Accessory Mount | 1 x Intelligent Hot Shoe on Camera Body | ||
Material of Construction | Magnesium Alloy | ||
Dimensions (DxL) | 5.07 x 3.81 x 2.74" / 128.9 x 96.9 x 69.7 mm | ||
Weight | 1.6 lb / 737 g (With Battery, Recording Media) | ||
Package Weight | 3.22 lb | ||
Box Dimensions (LxWxH) | 11.8 x 6.3 x 5.4" | ||
Remove |