Search | |||
---|---|---|---|
Product |
Canon EOS M50 Mirrorless Digital Camera with 15-45mm Lens
|
||
Rating | |||
Availability | Out Of Stock | ||
Price | Rs 92,000.00 | ||
Add To Cart | |||
Lens Mount | Canon EF-M | ||
Sensor Resolution | Actual: 25.8 Megapixel Effective: 24.1 Megapixel (6000 x 4000) | ||
Sensor Type | 22.3 x 14.9 mm (APS-C) CMOS | ||
Image Stabilization | Digital, 5-Axis (Video Only) | ||
Built-In ND Filter | None | ||
Capture Type | Stills & Video | ||
Shutter Type | Electronic Shutter | ||
Shutter Speed | 1/4000 to 30 Seconds | ||
ISO Sensitivity | Photo 100 to 25,600 in Auto Mode (Extended: 100 to 51,200) Video 100 to 12,800 (Extended: 100 to 25,600) | ||
Metering Method | Center-Weighted Average, Evaluative, Partial, Spot | ||
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority | ||
Exposure Compensation | -3 to +3 EV (1/3 EV Steps) | ||
White Balance | Presets: Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (White), Shade, Tungsten | ||
Continuous Shooting | Up to 10 fps at 24.2 MP for up to 10 Frames (Raw) / 33 Frames (JPEG) Up to 4 fps at 24.2 MP for up to 15 Frames (Raw) / 1000 Frames (JPEG) Up to 7.4 fps at 24.2 MP for up to 47 Frames (JPEG) | ||
Self-Timer | 2/10-Second Delay | ||
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 | ||
Image File Format | JPEG, Raw | ||
Internal Recording Modes | H.264/MP4 UHD 4K (3840 x 2160) at 23.98 fps 1920 x 1080p at 23.98/29.97/59.94 fps [30 to 60 Mb/s] 1280 x 720 at 59.94/119.88 fps [26 to 52 Mb/s] | ||
External Recording Modes | None | ||
Recording Limit | Up to 30 Minutes | ||
Broadcast Output | NTSC/PAL | ||
IP Streaming | None | ||
Built-In Microphone Type | Stereo | ||
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-I) | ||
Video I/O | 1 x Micro-HDMI Output | ||
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input | ||
Power I/O | None | ||
Other I/O | 1 x Micro-USB (USB 2.0) Data Output | ||
Wireless | Wi-Fi, Bluetooth | ||
Global Positioning (GPS, GLONASS, etc.) | None | ||
Size | 3.0" | ||
Resolution | 1,040,000 Dot | ||
Display Type | Articulating Touchscreen LCD | ||
Type | Built-In Electronic | ||
Resolution | 2,360,000 Dot | ||
Coverage | 100% | ||
Remove |