Search | |||
---|---|---|---|
Product |
Sony Alpha a6400 Mirrorless Digital Camera (Body Only)
|
||
Rating | |||
Availability | Out Of Stock | ||
Price | Rs 239,499.00 | ||
Add To Cart | |||
Camera Mount Type | Sony E | ||
Image Stabilization | None | ||
Built-In ND Filter | None | ||
Capture Type | Stills & Video | ||
Shutter Type | Electronic Shutter | ||
Shutter Speed | Electronic Front Curtain Shutter 1/4000 to 30 Seconds | ||
ISO Sensitivity | Photo 100 to 32,000 (Extended: 100 to 102,400) Video 100 to 32,000 | ||
Metering Method | Average, Center-Weighted Average, Highlight Weighted, Multi-Zone, Spot | ||
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority | ||
White Balance | Presets: Auto, Cloudy, Color Temperature, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater | ||
Continuous Shooting | Up to 11 fps at 24.2 MP for up to 46 Frames (Raw) / 116 Frames (JPEG) | ||
Self-Timer | 2/5/10-Second Delay | ||
Aspect Ratio | 3:2, 16:9 | ||
Format Compatibility | JPEG, Raw | ||
Internal Recording Modes | XAVC S UHD 4K (3840 x 2160) at 24.00/25/29.97 fps [60 to 100 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94/100/119.88 fps [16 to 100 Mb/s] AVCHD 1920 x 1080i at 50/59.94 fps [17 to 24 Mb/s] | ||
External Recording Modes | 4:2:2 8-Bit via HDMI UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97 fps 1920 x 1080p at 23.98/24.00/50/59.94 fps 1920 x 1080i at 50/59.94 fps | ||
Recording Limit | None | ||
Broadcast Output | NTSC/PAL | ||
IP Streaming | None | ||
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid (UHS-I) | ||
Video I/O | 1 x Micro-HDMI Output | ||
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input | ||
Power I/O | 1 x Sony Multi/Micro-USB Input | ||
Other I/O | 1 x Sony Multi/Micro-USB Input/Output (Shared with Power Input, Remote Input) | ||
Wireless | Wi-Fi | ||
Global Positioning (GPS, GLONASS, etc.) | None | ||
Size | 0.39" | ||
Resolution | 2,359,296 Dot | ||
Display Type | 180° Tilting Touchscreen LCD | ||
Type | Built-In Electronic | ||
Coverage | 100% | ||
Magnification | Approx. 1.07x | ||
Built-In Flash | Yes | ||
Flash Modes | Auto, Fill Flash, Hi-Speed Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync, Wireless | ||
Package Weight | 1.535 lb | ||
Box Dimensions (LxWxH) | 6.1 x 6.1 x 4.6" | ||
Remove |